πŸ“ˆAir Quality Analytics Dashboard

πŸ“ŠOverall Statistics

418248
Total Readings
9
Locations
64
Average AQI
500
Max AQI
0
Min AQI

πŸ“ŠHourly Trends (Last 24 hours)

πŸ“ŠDaily Trends (Last 7 Days)

πŸ“ŠDaily PM Concentrations vs Ghana Standards

πŸ“ŠAQI Category Distribution

πŸ“Location Statistics

Location Latest AQI Avg AQI Max AQI Min AQI Readings Latest PM2.5 Latest PM10 Coordinates
Adabraka 75 84 196 0 40166 23.5 100.5 5.55580810867925, -0.214289492010681
Divine healer's Church, Bethlehem 66 83 499 0 26759 19.3 19.3 5.7045807, -0.0102789
Kpone Methodists School 69 73 500 0 26539 20.5 20.5 5.6915154, 0.0553638
Satet International School, Tema Manhean 94 78 500 0 26632 32.5 37.2 5.6602607, 0.0274806
Tema Community 25 Estate 98 71 317 0 26878 34.5 39.7 5.7246506, 0.0173341
Tema Community 3 SSNIT Flat 60 57 500 0 27231 16.3 16.3 5.620955, -0.0237811
Tema Community 7, Royal School 81 67 309 0 26993 26.3 28.3 5.6643461, -0.0090109
Tema Port 65 58 403 0 26446 18.8 21.2 5.634712, 0.008879
University of Ghana (UG) 77 54 500 0 190604 24.6 72.9 5.65294788193708, -0.187042745679226

πŸ—ΊοΈAll Locations Map