📊 Air Quality Analytics

7-day insights, trend analysis, and station comparisons
Total Readings
29537
all time
Active Stations
27
monitoring sites
Avg AQI (7d)
65
network average
Peak AQI (7d)
500
highest recorded
WHO Exceedances
6/7
days PM2.5 > 15 µg/m³
Peak Hour
6:00
worst avg AQI hour
⚠ Worst Station (7d avg)
Kaneshie First Light
Avg AQI 254
✅ Best Station (7d avg)
Secondi RCC Roundabout
Avg AQI 0
7-Day AQI & PM2.5 Trend
AQI Category Distribution
PM2.5 Daily Mean vs Standards (WHO 15 µg/m³ · Ghana 35 µg/m³)
Station Comparison — Avg vs Max AQI (7d)
Station Rankings
#Station Latest AQI Avg AQI (7d) Max AQI (7d) PM2.5 Latest Readings
1 Achimota Interchange 61 61 64 14.3 µg/m³ 4
2 Adum Methodist Roundabout 55 67 89 11.2 µg/m³ 8
3 Afri-SET 82 78 88 25.7 µg/m³ 5
4 Ayalolo Cluster of Schools 74 75 184 21.7 µg/m³ 299
5 Chisco Transport Terminal 96 81 177 33.4 µg/m³ 342
6 Divine healer's Church, Bethlehem 89 103 500 29.5 µg/m³ 3192
7 Kpone Methodist Basic 1
8 Kpone Methodists School 0 1
9 Mamobi Market 22 64 113 4.0 µg/m³ 103
10 Nungua SHS 47 77 158 8.5 µg/m³ 129
11 Odwana Market 78 81 195 23.7 µg/m³ 327
12 Old Fort Road, Accra, Greater Accra Ghana 154 64 165 62.0 µg/m³ 85
13 Osu Presby Prep School 114 76 187 40.6 µg/m³ 366
14 Satet International School, Tema Manhean 58 80 194 13.0 µg/m³ 766
15 Secondi RCC Roundabout 1325
16 Takoradi Market Circle 52 60 243 9.8 µg/m³ 2473
17 Tamale Industrial Area 57 56 209 12.2 µg/m³ 2859
18 Tamale Municipal Assembly 28 60 169 5.1 µg/m³ 1284
19 Tema Community 25 Estate 87 87 87 28.3 µg/m³ 1
20 Tema Community 3 54 59 500 10.5 µg/m³ 2456
21 Tema Community 3 SSNIT Flat 78 78 78 23.7 µg/m³ 1
22 Tema Community 7, Royal School 74 73 385 21.3 µg/m³ 3188
23 Tema Freezone 51 43 208 9.1 µg/m³ 4848
24 Tema Metropolitan Assembly 28 50 151 5.1 µg/m³ 621
25 Tema Port 37 60 352 6.7 µg/m³ 3199
26 Tema community 25 Estate 1 84 62 226 26.7 µg/m³ 1468
27 Tudu Ayalolo Bus Terminal 65 72 205 16.4 µg/m³ 186
28 Kaneshie First Light 🔬 FM 264 254 346 214.5 µg/m³ 25
29 La 🔬 FM 180 182 203 111.1 µg/m³ 4
30 Mallam Market 🔬 FM 245 220 258 194.4 µg/m³ 4
31 Tantra Hill 🔬 FM 165 165 165 83.3 µg/m³ 1
32 Tetteh Quarshie Roundabout 🔬 FM 274 250 323 224.2 µg/m³ 21
Reading Distribution by AQI Category
AQI Health Guidance
AQI RangeCategoryHealth Message
0–50GoodAir quality is satisfactory
51–100ModerateSensitive groups may notice mild effects
101–150Unhealthy for Sensitive GroupsReduce prolonged outdoor exertion
151–200UnhealthyEveryone may begin to experience effects
201–300Very UnhealthyHealth alert — avoid prolonged outdoor activity
301+HazardousHealth emergency — avoid all outdoor activity
7-Day Exceedance Summary
6/7
Days > WHO PM2.5 (15 µg/m³)
65
Network avg AQI
500
Highest AQI recorded
Average AQI by Hour of Day — Pollution Heatmap
Interpretation

This chart shows the average AQI for each hour of the day across the last 7 days of data. Peaks typically correspond to rush hours (07:00–09:00) and evening cooking/traffic (18:00–21:00). Low values overnight reflect reduced human activity.

Peak hour today: 6:00.