📊 Air Quality Analytics

7-day insights, trend analysis, and station comparisons
Total Readings
28981
all time
Active Stations
27
monitoring sites
Avg AQI (7d)
65
network average
Peak AQI (7d)
500
highest recorded
WHO Exceedances
7/7
days PM2.5 > 15 µg/m³
Peak Hour
6:00
worst avg AQI hour
⚠ Worst Station (7d avg)
Kaneshie First Light
Avg AQI 254
✅ Best Station (7d avg)
Secondi RCC Roundabout
Avg AQI 0
7-Day AQI & PM2.5 Trend
AQI Category Distribution
PM2.5 Daily Mean vs Standards (WHO 15 µg/m³ · Ghana 35 µg/m³)
Station Comparison — Avg vs Max AQI (7d)
Station Rankings
#Station Latest AQI Avg AQI (7d) Max AQI (7d) PM2.5 Latest Readings
1 Achimota Interchange 61 61 64 14.3 µg/m³ 4
2 Adum Methodist Roundabout 55 67 89 11.2 µg/m³ 8
3 Afri-SET 82 78 88 25.7 µg/m³ 5
4 Ayalolo Cluster of Schools 66 76 184 16.9 µg/m³ 293
5 Chisco Transport Terminal 58 82 177 12.7 µg/m³ 335
6 Divine healer's Church, Bethlehem 83 103 500 26.2 µg/m³ 3148
7 Kpone Methodist Basic 1
8 Kpone Methodists School 0 1
9 Mamobi Market 53 64 113 10.3 µg/m³ 97
10 Nungua SHS 58 78 158 12.7 µg/m³ 122
11 Odwana Market 128 81 195 46.3 µg/m³ 320
12 Old Fort Road, Accra, Greater Accra Ghana 69 63 165 18.7 µg/m³ 79
13 Osu Presby Prep School 65 76 187 16.8 µg/m³ 359
14 Satet International School, Tema Manhean 38 82 194 6.8 µg/m³ 728
15 Secondi RCC Roundabout 1288
16 Takoradi Market Circle 68 60 243 18.1 µg/m³ 2437
17 Tamale Industrial Area 56 56 209 11.8 µg/m³ 2820
18 Tamale Municipal Assembly 61 60 169 14.7 µg/m³ 1246
19 Tema Community 25 Estate 87 87 87 28.3 µg/m³ 1
20 Tema Community 3 3 59 500 0.5 µg/m³ 2409
21 Tema Community 3 SSNIT Flat 78 78 78 23.7 µg/m³ 1
22 Tema Community 7, Royal School 32 73 385 5.8 µg/m³ 3143
23 Tema Freezone 34 44 208 6.1 µg/m³ 4763
24 Tema Metropolitan Assembly 28 50 151 5.1 µg/m³ 621
25 Tema Port 67 60 352 17.5 µg/m³ 3152
26 Tema community 25 Estate 1 86 62 226 27.8 µg/m³ 1421
27 Tudu Ayalolo Bus Terminal 74 72 205 21.7 µg/m³ 179
28 Kaneshie First Light 🔬 FM 264 254 346 214.5 µg/m³ 25
29 La 🔬 FM 180 182 203 111.1 µg/m³ 4
30 Mallam Market 🔬 FM 245 220 258 194.4 µg/m³ 4
31 Tantra Hill 🔬 FM 165 165 165 83.3 µg/m³ 1
32 Tetteh Quarshie Roundabout 🔬 FM 274 250 323 224.2 µg/m³ 21
Reading Distribution by AQI Category
AQI Health Guidance
AQI RangeCategoryHealth Message
0–50GoodAir quality is satisfactory
51–100ModerateSensitive groups may notice mild effects
101–150Unhealthy for Sensitive GroupsReduce prolonged outdoor exertion
151–200UnhealthyEveryone may begin to experience effects
201–300Very UnhealthyHealth alert — avoid prolonged outdoor activity
301+HazardousHealth emergency — avoid all outdoor activity
7-Day Exceedance Summary
7/7
Days > WHO PM2.5 (15 µg/m³)
65
Network avg AQI
500
Highest AQI recorded
Average AQI by Hour of Day — Pollution Heatmap
Interpretation

This chart shows the average AQI for each hour of the day across the last 7 days of data. Peaks typically correspond to rush hours (07:00–09:00) and evening cooking/traffic (18:00–21:00). Low values overnight reflect reduced human activity.

Peak hour today: 6:00.