Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
Tema Port 73 22.7 23.3 27.9 60.6 432.0 2025-09-09 14:30 Details
Tema Port 73 22.7 23.3 27.9 60.6 432.0 2025-09-09 14:30 Details
Tema Community 7, Royal School 87 29.3 29.7 26.6 63.9 441.0 2025-09-09 14:28 Details
Tema Community 7, Royal School 87 29.3 29.7 26.6 63.9 441.0 2025-09-09 14:28 Details
Satet International School, Tema Manhean 84 27.7 28.3 27.8 60.5 410.0 2025-09-09 14:22 Details
Satet International School, Tema Manhean 84 27.7 28.3 27.8 60.5 410.0 2025-09-09 14:22 Details
Tema Community 25 Estate 97 34.2 37.5 27.6 58.4 513.0 2025-09-09 14:21 Details
Tema Community 25 Estate 97 34.2 37.5 27.6 58.4 513.0 2025-09-09 14:21 Details
Kpone Methodists School 85 28.2 30.0 25.4 70.9 2325.0 2025-09-09 14:21 Details
Kpone Methodists School 85 28.2 30.0 25.4 70.9 2325.0 2025-09-09 14:21 Details
Divine healer's Church, Bethlehem 139 50.8 62.3 27.7 57.7 607.0 2025-09-09 14:21 Details
Divine healer's Church, Bethlehem 139 50.8 62.3 27.7 57.7 607.0 2025-09-09 14:21 Details
Tema Port 81 26.2 28.7 27.7 60.9 431.0 2025-09-09 14:21 Details
Tema Community 7, Royal School 83 27.5 29.2 26.3 65.5 445.0 2025-09-09 14:19 Details
Tema Community 7, Royal School 83 27.5 29.2 26.3 65.5 445.0 2025-09-09 14:19 Details
Satet International School, Tema Manhean 75 23.7 25.7 28.3 59.6 410.0 2025-09-09 14:13 Details
Satet International School, Tema Manhean 75 23.7 25.7 28.3 59.6 410.0 2025-09-09 14:13 Details
Tema Community 25 Estate 98 34.5 39.5 27.5 58.9 512.0 2025-09-09 14:12 Details
Tema Community 25 Estate 98 34.5 39.5 27.5 58.9 512.0 2025-09-09 14:12 Details
Kpone Methodists School 110 39.3 46.3 24.7 73.0 2362.0 2025-09-09 14:12 Details
Kpone Methodists School 110 39.3 46.3 24.7 73.0 2362.0 2025-09-09 14:12 Details
Divine healer's Church, Bethlehem 140 51.2 62.0 28.2 56.2 599.0 2025-09-09 14:12 Details
Divine healer's Church, Bethlehem 140 51.2 62.0 28.2 56.2 599.0 2025-09-09 14:12 Details
Tema Port 72 22.2 24.2 28.1 59.5 430.0 2025-09-09 14:12 Details
Tema Port 72 22.2 24.2 28.1 59.5 430.0 2025-09-09 14:12 Details
Tema Community 7, Royal School 90 30.7 31.7 26.4 64.9 448.0 2025-09-09 14:10 Details
University of Ghana (UG) 69 20.68949 51.87911 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 69 20.82096 53.48315 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 70 20.95072 54.66594 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 70 21.04375 55.77864 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 70 21.23833 56.74788 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.39841 58.38831 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.44444 57.95955 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.63104 56.93205 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.76283 57.48006 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.58475 57.87126 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.37557 58.33655 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 70 21.29594 57.43835 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.54464 58.47453 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.78931 58.02523 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 71 21.83254 57.31653 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.95833 58.054 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.899 58.11296 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.87022 58.62557 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.86509 59.84847 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.93228 59.78422 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.92261 57.89779 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.9069 58.1003 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.92207 58.41901 - - - 2025-09-09 14:10 Details
University of Ghana (UG) 72 21.94547 57.78762 - - - 2025-09-09 14:10 Details
Showing page 14753 of 15372