Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
University of Ghana (UG) 55 14.12574 24.16115 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 55 14.16107 25.41907 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.26382 25.79287 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.32772 26.22518 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.32481 26.22074 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.34123 26.33228 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.40857 26.27028 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.35319 26.0541 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.33548 26.58323 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.3878 26.86428 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.53075 27.18646 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 56 14.64634 27.65295 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 57 14.80141 29.07943 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 57 15.08456 30.06451 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 58 15.27069 30.38865 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 58 15.38317 31.02287 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 58 15.60952 31.82393 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 59 15.69244 32.66813 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 59 15.87716 33.54158 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 59 16.04296 33.13078 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 59 16.1113 32.90751 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 60 16.23675 34.09591 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 60 16.3597 35.23804 - - - 2025-09-10 14:00 Details
University of Ghana (UG) 60 16.59031 35.79069 - - - 2025-09-10 14:00 Details
Kpone Methodists School 87 29.2 29.3 25.6 69.7 2339.0 2025-09-10 13:59 Details
Tema Community 3 SSNIT Flat 88 29.5 31.2 26.9 65.6 500.0 2025-09-10 13:58 Details
Satet International School, Tema Manhean 87 29.3 31.7 27.9 60.8 414.0 2025-09-10 13:58 Details
Tema Port 85 28.5 30.2 27.5 62.6 437.0 2025-09-10 13:57 Details
Divine healer's Church, Bethlehem 86 28.8 30.0 27.7 58.4 642.0 2025-09-10 13:52 Details
Tema Community 25 Estate 95 32.8 35.3 27.7 59.3 500.0 2025-09-10 13:52 Details
Kpone Methodists School 87 29.3 29.8 25.7 69.8 2344.0 2025-09-10 13:50 Details
Tema Community 3 SSNIT Flat 88 29.7 30.7 26.9 65.3 489.0 2025-09-10 13:49 Details
Satet International School, Tema Manhean 88 29.5 32.5 28.3 60.0 414.0 2025-09-10 13:49 Details
Tema Port 76 23.8 23.8 27.8 61.2 433.0 2025-09-10 13:48 Details
Tema Community 7, Royal School 86 28.7 29.2 26.9 64.6 448.0 2025-09-10 13:46 Details
Tema Community 25 Estate 98 34.3 37.3 27.6 58.8 497.0 2025-09-10 13:43 Details
Divine healer's Church, Bethlehem 103 36.2 41.7 27.8 59.8 644.0 2025-09-10 13:43 Details
Kpone Methodists School 90 30.5 31.8 25.6 70.7 2366.0 2025-09-10 13:41 Details
Satet International School, Tema Manhean 97 33.8 38.8 28.7 59.2 415.0 2025-09-10 13:40 Details
Tema Community 3 SSNIT Flat 102 35.8 41.5 26.9 65.3 491.0 2025-09-10 13:40 Details
Tema Port 93 32.3 35.3 27.7 62.0 435.0 2025-09-10 13:38 Details
Tema Port 93 32.3 35.3 27.7 62.0 435.0 2025-09-10 13:38 Details
Tema Community 7, Royal School 82 26.8 26.8 26.9 64.0 449.0 2025-09-10 13:37 Details
Tema Community 7, Royal School 82 26.8 26.8 26.9 64.0 449.0 2025-09-10 13:37 Details
Divine healer's Church, Bethlehem 93 32.3 35.3 27.2 60.7 652.0 2025-09-10 13:34 Details
Divine healer's Church, Bethlehem 93 32.3 35.3 27.2 60.7 652.0 2025-09-10 13:34 Details
Tema Community 25 Estate 75 23.7 25.7 27.6 58.0 494.0 2025-09-10 13:34 Details
Tema Community 25 Estate 75 23.7 25.7 27.6 58.0 494.0 2025-09-10 13:34 Details
Kpone Methodists School 84 27.7 27.8 25.4 70.3 2349.0 2025-09-10 13:32 Details
Kpone Methodists School 84 27.7 27.8 25.4 70.3 2349.0 2025-09-10 13:32 Details
Showing page 14924 of 15621