Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
Tema Port 70 21.2 21.7 25.9 62.3 456.0 2025-09-06 03:53 Details
Tema Community 7, Royal School 68 20.2 22.8 24.9 64.9 480.0 2025-09-06 03:53 Details
Tema Port 70 21.2 21.7 25.9 62.3 456.0 2025-09-06 03:53 Details
Tema Community 25 Estate 67 19.8 19.8 24.5 65.4 505.0 2025-09-06 03:52 Details
Tema Community 25 Estate 67 19.8 19.8 24.5 65.4 505.0 2025-09-06 03:52 Details
Divine healer's Church, Bethlehem 70 21.2 23.0 24.8 64.5 589.0 2025-09-06 03:51 Details
Divine healer's Church, Bethlehem 70 21.2 23.0 24.8 64.5 589.0 2025-09-06 03:51 Details
Kpone Methodists School 65 18.7 19.0 25.0 64.4 2239.0 2025-09-06 03:51 Details
Kpone Methodists School 65 18.7 19.0 25.0 64.4 2239.0 2025-09-06 03:51 Details
Satet International School, Tema Manhean 76 24.0 26.0 25.1 65.2 401.0 2025-09-06 03:45 Details
Tema Community 3 SSNIT Flat 89 30.0 32.7 24.9 65.7 509.0 2025-09-06 03:44 Details
Tema Community 3 SSNIT Flat 89 30.0 32.7 24.9 65.7 509.0 2025-09-06 03:44 Details
Tema Community 7, Royal School 69 20.5 22.0 24.9 64.7 479.0 2025-09-06 03:44 Details
Tema Port 64 18.3 20.2 25.9 62.5 455.0 2025-09-06 03:44 Details
Tema Community 7, Royal School 69 20.5 22.0 24.9 64.7 479.0 2025-09-06 03:44 Details
Tema Port 64 18.3 20.2 25.9 62.5 455.0 2025-09-06 03:44 Details
Tema Community 25 Estate 57 14.8 14.8 24.8 64.7 500.0 2025-09-06 03:43 Details
Tema Community 25 Estate 57 14.8 14.8 24.8 64.7 500.0 2025-09-06 03:43 Details
Kpone Methodists School 11 11.0 11.5 24.9 64.9 2254.0 2025-09-06 03:42 Details
Kpone Methodists School 11 11.0 11.5 24.9 64.9 2254.0 2025-09-06 03:42 Details
Divine healer's Church, Bethlehem 80 25.8 25.8 24.7 65.3 594.0 2025-09-06 03:42 Details
Divine healer's Church, Bethlehem 80 25.8 25.8 24.7 65.3 594.0 2025-09-06 03:42 Details
Satet International School, Tema Manhean 71 21.8 23.0 24.9 65.6 401.0 2025-09-06 03:36 Details
Satet International School, Tema Manhean 71 21.8 23.0 24.9 65.6 401.0 2025-09-06 03:36 Details
Tema Community 3 SSNIT Flat 82 26.8 26.8 24.5 67.7 528.0 2025-09-06 03:35 Details
Tema Port 80 25.7 26.7 25.9 63.1 456.0 2025-09-06 03:35 Details
Tema Community 7, Royal School 70 21.2 21.5 25.0 64.4 481.0 2025-09-06 03:35 Details
Tema Community 25 Estate 52 12.7 12.8 24.6 65.0 503.0 2025-09-06 03:34 Details
Tema Community 25 Estate 52 12.7 12.8 24.6 65.0 503.0 2025-09-06 03:34 Details
Kpone Methodists School 10 10.8 10.8 24.9 64.9 2252.0 2025-09-06 03:33 Details
Kpone Methodists School 10 10.8 10.8 24.9 64.9 2252.0 2025-09-06 03:33 Details
Divine healer's Church, Bethlehem 87 29.0 29.0 24.8 65.0 590.0 2025-09-06 03:33 Details
Divine healer's Church, Bethlehem 87 29.0 29.0 24.8 65.0 590.0 2025-09-06 03:33 Details
University of Ghana (UG) 52 12.68251 21.14638 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.65658 21.41416 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.71044 21.44785 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.6823 20.72359 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.6646 21.52627 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.6335 22.01428 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.52075 22.29763 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.49199 22.28792 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.41369 22.00053 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.37121 21.62754 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.34168 21.68608 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.39125 21.71928 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.39534 21.84662 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.34476 20.78986 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 51 12.31923 20.66437 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 51 12.3299 20.52987 - - - 2025-09-06 03:30 Details
University of Ghana (UG) 52 12.34117 19.90774 - - - 2025-09-06 03:30 Details
Showing page 15191 of 15555