Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
University of Ghana (UG) 19 11.03925 20.99703 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 19 11.05698 20.79199 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 19 11.0872 20.5719 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 19 11.26117 21.05078 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 21 11.40376 22.24142 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 21 11.4944 22.55021 - - - 2025-09-03 05:05 Details
University of Ghana (UG) 21 11.54247 22.47457 - - - 2025-09-03 05:05 Details
Kpone Methodists School 83 27.3 27.3 24.5 69.2 1984.0 2025-09-03 05:05 Details
Tema Community 25 Estate 59 15.8 16.5 24.5 68.0 586.0 2025-09-03 05:04 Details
Tema Port 96 33.5 37.3 25.3 66.5 447.0 2025-09-03 05:04 Details
Tema Community 25 Estate 59 15.8 16.5 24.5 68.0 586.0 2025-09-03 05:04 Details
Tema Port 96 33.5 37.3 25.3 66.5 447.0 2025-09-03 05:04 Details
Tema Community 3 SSNIT Flat 55 13.8 14.8 23.8 72.1 639.0 2025-09-03 05:04 Details
Tema Community 3 SSNIT Flat 55 13.8 14.8 23.8 72.1 639.0 2025-09-03 05:04 Details
Divine healer's Church, Bethlehem 82 26.7 28.7 24.1 69.3 740.0 2025-09-03 05:00 Details
Satet International School, Tema Manhean 104 36.8 44.3 24.8 68.5 407.0 2025-09-03 05:00 Details
Divine healer's Church, Bethlehem 82 26.7 28.7 24.1 69.3 740.0 2025-09-03 05:00 Details
Satet International School, Tema Manhean 104 36.8 44.3 24.8 68.5 407.0 2025-09-03 05:00 Details
University of Ghana (UG) 21 10.7951 22.22095 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 10.81058 22.15808 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 20 10.78377 22.06978 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 20 10.84881 21.93197 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 10.86745 22.44824 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 10.92199 22.49007 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 10.95135 22.47644 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 20 11.00541 22.0035 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 20 11.04752 21.48332 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 20 11.03393 21.35368 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 19 11.03925 20.99703 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 19 11.05698 20.79199 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 19 11.0872 20.5719 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 19 11.26117 21.05078 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 11.40376 22.24142 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 11.4944 22.55021 - - - 2025-09-03 05:00 Details
University of Ghana (UG) 21 11.54247 22.47457 - - - 2025-09-03 05:00 Details
Tema Community 7, Royal School 91 31.3 33.3 24.6 69.2 480.0 2025-09-03 04:57 Details
Kpone Methodists School 92 31.7 33.7 24.9 67.8 1959.0 2025-09-03 04:55 Details
Tema Community 3 SSNIT Flat 52 12.7 14.7 23.9 72.0 642.0 2025-09-03 04:54 Details
Tema Port 73 22.5 22.8 25.3 66.4 446.0 2025-09-03 04:54 Details
Satet International School, Tema Manhean 95 32.8 36.2 25.0 68.0 408.0 2025-09-03 04:51 Details
Divine healer's Church, Bethlehem 92 31.5 33.5 24.3 68.6 734.0 2025-09-03 04:51 Details
Tema Community 7, Royal School 75 23.3 23.3 24.8 68.7 477.0 2025-09-03 04:48 Details
Tema Community 7, Royal School 75 23.3 23.3 24.8 68.7 477.0 2025-09-03 04:48 Details
Tema Community 25 Estate 68 20.0 21.5 24.1 69.0 592.0 2025-09-03 04:48 Details
Tema Community 25 Estate 68 20.0 21.5 24.1 69.0 592.0 2025-09-03 04:48 Details
Kpone Methodists School 72 22.3 24.0 24.9 67.8 1952.0 2025-09-03 04:46 Details
Kpone Methodists School 72 22.3 24.0 24.9 67.8 1952.0 2025-09-03 04:46 Details
Tema Port 89 30.2 31.2 25.3 66.0 448.0 2025-09-03 04:45 Details
Satet International School, Tema Manhean 92 31.5 34.5 25.0 67.9 406.0 2025-09-03 04:42 Details
Satet International School, Tema Manhean 92 31.5 34.5 25.0 67.9 406.0 2025-09-03 04:42 Details
Showing page 15235 of 15381