Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
University of Ghana (UG) 56 14.4301 37.39486 - - - 2026-02-10 19:55 Details
University of Ghana (UG) 56 14.43388 37.07202 - - - 2026-02-10 19:55 Details
University of Ghana (UG) 56 14.5157 36.94218 - - - 2026-02-10 19:55 Details
University of Ghana (UG) 56 14.4767 36.01917 - - - 2026-02-10 19:55 Details
Tema Community 25 Estate 33 6.0 6.8 22.0 75.0 787.0 2026-02-10 19:54 Details
Divine healer's Church, Bethlehem 94 32.5 35.0 22.4 73.4 865.0 2026-02-10 19:51 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Kpone Methodists School - - - 22.0 77.8 1212.0 2026-02-10 19:49 Details
Tema Port 58 15.3 17.0 20.9 81.8 674.0 2026-02-10 19:44 Details
Divine healer's Church, Bethlehem 88 29.5 30.3 22.5 73.8 859.0 2026-02-10 19:42 Details
Tema Community 7, Royal School 71 21.8 24.2 22.0 77.6 640.0 2026-02-10 19:41 Details
Tema Community 3 SSNIT Flat 13 2.3 2.5 22.1 74.6 1311.0 2026-02-10 19:41 Details
Kpone Methodists School - - - 22.0 77.1 1229.0 2026-02-10 19:40 Details
University of Ghana (UG) 25 9.804892 26.56571 - - - 2026-02-10 19:40 Details
University of Ghana (UG) 25 10.03141 27.18188 - - - 2026-02-10 19:40 Details
University of Ghana (UG) 27 10.44355 29.47363 - - - 2026-02-10 19:40 Details
University of Ghana (UG) 29 10.88334 30.93441 - - - 2026-02-10 19:40 Details
Satet International School, Tema Manhean 22 4.0 4.3 21.6 81.1 424.0 2026-02-10 19:39 Details
Satet International School, Tema Manhean 22 4.0 4.3 21.6 81.1 424.0 2026-02-10 19:39 Details
Tema Community 25 Estate 43 7.7 7.7 21.6 77.6 840.0 2026-02-10 19:36 Details
Tema Community 25 Estate 43 7.7 7.7 21.6 77.6 840.0 2026-02-10 19:36 Details
Tema Port 63 17.7 21.8 20.7 81.6 676.0 2026-02-10 19:35 Details
University of Ghana (UG) 51 12.12015 25.17745 - - - 2026-02-10 19:35 Details
University of Ghana (UG) 24 11.71911 25.71606 - - - 2026-02-10 19:35 Details
University of Ghana (UG) 23 11.38606 25.30133 - - - 2026-02-10 19:35 Details
University of Ghana (UG) 23 10.94798 24.73922 - - - 2026-02-10 19:35 Details
University of Ghana (UG) 22 10.50598 24.11951 - - - 2026-02-10 19:35 Details
Showing page 3071 of 15480