Air Quality Data Table

Location AQI PM2.5 (µg/m³) PM10 (µg/m³) Temperature (°C) Humidity (%) CO2 (ppm) Timestamp Actions
University of Ghana (UG) 90 29.92905 133.3005 - - - 2025-12-05 16:40 Details
Adabraka 61 17.07326 66.06332 - - - 2025-12-05 16:40 Details
Adabraka 60 16.50186 62.45406 - - - 2025-12-05 16:40 Details
Adabraka 60 16.24236 60.73116 - - - 2025-12-05 16:40 Details
Adabraka 60 16.14974 60.86133 - - - 2025-12-05 16:40 Details
Adabraka 60 16.25057 62.83797 - - - 2025-12-05 16:40 Details
Kpone Methodists School 86 28.8 32.8 27.6 68.7 987.0 2025-12-05 16:38 Details
Kpone Methodists School 86 28.8 32.8 27.6 68.7 987.0 2025-12-05 16:38 Details
Tema Port 55 14.0 15.0 28.9 63.0 448.0 2025-12-05 16:37 Details
Tema Port 55 14.0 15.0 28.9 63.0 448.0 2025-12-05 16:37 Details
Adabraka 66 19.13905 80.29337 - - - 2025-12-05 16:35 Details
Adabraka 65 18.80071 78.53825 - - - 2025-12-05 16:35 Details
Adabraka 64 18.43119 73.46167 - - - 2025-12-05 16:35 Details
Adabraka 64 18.29855 68.396 - - - 2025-12-05 16:35 Details
Adabraka 63 17.77403 65.57861 - - - 2025-12-05 16:35 Details
Tema Community 7, Royal School 65 18.8 18.8 28.1 65.1 455.0 2025-12-05 16:34 Details
Tema Community 7, Royal School 65 18.8 18.8 28.1 65.1 455.0 2025-12-05 16:34 Details
Satet International School, Tema Manhean 88 29.5 32.5 29.0 62.3 412.0 2025-12-05 16:33 Details
Satet International School, Tema Manhean 88 29.5 32.5 29.0 62.3 412.0 2025-12-05 16:33 Details
Tema Community 25 Estate 64 18.5 19.7 28.0 63.0 506.0 2025-12-05 16:33 Details
Tema Community 25 Estate 64 18.5 19.7 28.0 63.0 506.0 2025-12-05 16:33 Details
Divine healer's Church, Bethlehem 62 17.2 18.2 28.4 63.4 517.0 2025-12-05 16:31 Details
Divine healer's Church, Bethlehem 62 17.2 18.2 28.4 63.4 517.0 2025-12-05 16:31 Details
Tema Community 3 SSNIT Flat 49 8.8 9.5 28.8 62.9 463.0 2025-12-05 16:31 Details
Tema Community 3 SSNIT Flat 49 8.8 9.5 28.8 62.9 463.0 2025-12-05 16:31 Details
Adabraka 124 44.75475 104.3478 - - - 2025-12-05 16:30 Details
Adabraka 109 38.61237 95.53925 - - - 2025-12-05 16:30 Details
Adabraka 87 29.28632 88.31262 - - - 2025-12-05 16:30 Details
Adabraka 70 21.21503 80.59281 - - - 2025-12-05 16:30 Details
Adabraka 67 19.63708 78.74243 - - - 2025-12-05 16:30 Details
Adabraka 67 19.48148 80.53442 - - - 2025-12-05 16:30 Details
Adabraka 67 19.55114 82.0358 - - - 2025-12-05 16:30 Details
Adabraka 67 19.58023 82.50546 - - - 2025-12-05 16:30 Details
Adabraka 67 19.58705 82.7452 - - - 2025-12-05 16:30 Details
Adabraka 66 19.46905 81.35645 - - - 2025-12-05 16:30 Details
Adabraka 67 19.5197 81.60123 - - - 2025-12-05 16:30 Details
Adabraka 66 19.43731 81.0411 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 88 29.72267 87.38965 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 88 29.91765 90.44287 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 89 30.3643 94.76163 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 91 30.99211 98.47128 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 92 31.73499 102.449 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 93 32.09397 102.3851 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 93 32.09527 99.20345 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 94 32.40343 97.94861 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 94 32.32632 98.52535 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 93 32.26351 101.0797 - - - 2025-12-05 16:30 Details
University of Ghana (UG) 93 32.04216 100.6648 - - - 2025-12-05 16:30 Details
Kpone Methodists School 73 22.5 22.5 27.6 68.6 985.0 2025-12-05 16:29 Details
Kpone Methodists School 73 22.5 22.5 27.6 68.6 985.0 2025-12-05 16:29 Details
Showing page 8588 of 16169